Active User: 6420

GST No. 24-00-2716-001-19   NTN No. 3048930-0

,
       

Departments
Grid Stations
News & Media
Customer Services
Tel. Directory
Valuable Customers
Feedback
Faq's
About FESCO
 

Billing (09/2023) Recovery

Batch

Units

Assessment

Main Date

Cash Posted

 Current

Progressive

Current

 Progressive

01 46,189,852 46,189,852 1,723,892,479 1,723,892,479 01-09-2023 1,912,489,346
02 43,535,874 89,725,726 1,591,667,305 3,315,559,784 02-09-2023 2,443,367
03 41,874,398 131,600,14 1,542,451,836 4,858,011,620 04-09-2023 3,690,071,109
04 40,513,378 1,72,113,502 1,477,726,347 6,335,737,968 05-09-2023 3,074,712,196
05 40,690,364 212,803,866 1,480,707,514 7,816,445,481 06-09-2023 1,551,423,267
06 42,368,687 255,172,553 1,542,836,112 9,359,281,594 07-09-2023 3,281,429,263
07 40,560,232 295,732,785 1,468,880,276 10,828,161,870 08-09-2023 2,783,798,572
08 42,755,609 338,488,394 1,578,190,162 12,406,352,032 11-09-2023 1,976,667,995
09 41,812,432 380,300,826 1,544,240,582 13,950,592,614 12-09-2023 1,631,015,475
10 40,245,277 420,546,103 1,484,045,536 15,434,638,151 13-09-2023 1,790,185,776
11 40,799,540 461,345,643 1,510,598,064 16,945,236,215 14-09-2023 3,848,280,288
15-09-2023 8,346,764,776
Total 33,889,281,430
Losses Position
    Monthly (08/2023)

Progressive (07/2023 - 08/2023)

7.833%

10.851%

Monthly Billing and Collection For August, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 32,0206,045,354 30,319,879,670 94.14 26,169,229,926 35,532,454,469
Commercial 5,113,150,896 4,909,184,174 96.01 5,555,669,724 5,526,395,540
Industrial 20,810,990,804 21,110,858,502 101.44 38,791,190,886 27,673,820,023
Bulk 862,731,719 823,458,855 95.45 1,345,065,484 1,345,065,484
Agriculture 4,138,314,824 3,948,255,773 95.41 18,777,435,233 8,435,619,747
Others 1,100,082,378 681,847,650 61.98 4,758,994,432 4,587,845,235
Total 64,231,315,975 61,793,484,624 96.20 95,397,585,685 73,101,200,498

Monthly Billing and Collection For July, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 23,886,443,676 22,401,844,117 93.78 19,529,735,816 18,892,964,044
Commercial 4,653,817,047 4,505,293,288 96.81 3,920,898,094 3,891,645,170
Industrial 18,202,388,997 20,735,439,813 113.92 36,100,376,706 24,982,848,013
Bulk 678,879,918 377,853,140 55.66 896,026,012 896,026,012
Agriculture 2,848,903,093 2,622,294,315 92.05 15,280,942,588 4,939,129,752
Others 1,227,887,180 871,151,765 54.66 3,464,664,991 3,293,646,165
Total 51,498,319,911 51,313,876,438 99.64 79,192,644,207 56,896,259,156

Monthly Billing and Collection For June, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 16,668,463,592 16,446,971,745 98.67 14,089,372,407 13,453,740,456
Commercial 3,857,070,959 3,827,604,160 99.24 3,879,365,577 3,850,253,547
Industrial 18,633,952,974 17,282,582,637 92.75 36,113,294,080 24,996,208,638
Bulk 896,884,487 1,177,182,150 131.25 210,445,635 210,445,635
Agriculture 2,324,216,281 2,571,503,290 110.64 13,922,163,416 3,580,360,983
Others 1,027,282,677 1,214,486,539 118.22 3,071,101,276 2,900,082,604
Total 43,407,870,970 42,520,330,521 97.96 71,285,742,391 48,991,091,863

Monthly Billing and Collection For May, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 13,618,669,577 13,359,007,642 89.09 20,223,282,072 10,732,005,028
Commercial 3,364,888,885 3,395,725,391 100.92 3,663,231,791 3,104,220,521
Industrial 15,225,074,292 14,288,035,393 93.85 56,006,875,318 23,975,922,933
Bulk 781,904,,891 724,721,588 92.69 603,742,467 603,742,467
Agriculture 1,934,434,685 2,204,741,054 113.97 13,558,176,237 3,216,382,207
Others 848,852,349 823,000,242 96.95 2,990,485,565 2,818,534,338
Total 35,773,824,679 34,795,231,310 97.26 97,045,793,450 44,449,807,494

Monthly Billing and Collection For April, 2022
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 8,927,151,274 8,271,456,364 92.66 18,674,187,296 9,182,747,683
Commercial 3,088,942,208 2,954,183,437 95.64 3,408,418,944 2,829,066,254
Industrial 17,711,495,104 15,900,737,245 89.78 51,820,939,371 19,785,390,228
Bulk 402,775,990 612,711,715 152.12 636,211,083 636,211,083
Agriculture 2,746,119,608 2,344,567,468 85.38 13,581,561,930 3,239,760,847
Others 804,301,446 549,646,510 68.34 2,873,789,430 2,701,942,338
Total 33,680,785,629 30,633,302,739 90.95 90,995,108,054 38,375,118,433

Monthly Billing and Collection For March, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 6,823,981,115 6,981,749,607 102.31 16,324,026,233 6,832,507,984
Commercial 2,369,133,077 2,380,127,909 100.46 3,155,365,269 2,575,997,196
Industrial 13,431,865,740 13,544,964,034 100.84 52,317,018,622 20,278,271,886
Bulk 446,627,669 560,346,252 125.46 782,630,710 782,630,710
Agriculture 2,320,813,286 2,283,913,157 98.41 13,913,008,446 3,571,044,919
Others 601,287,720 829,130,203 137.89 2,598,149,785 2,426,790,516
Total 25,993,708,607 26,580,231,162 102.26 89,090,199,065 36,467,243,211

Monthly Billing and Collection For February, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 6,160,279,270 6,430,177,136 104.38 15,137,672,972 5,646,158,681
Commercial 2,508,768,942 2,560,437,657 102.06 2,600,476,694 2,022,023,562
Industrial 13,889,291,857 13,877,769,505 99.92 48,848,527,705 16,250,793,499
Bulk 866,334,299 970,959,793 112.08 747,109,042 747,109,042
Agriculture 1,604,243,580 1,773,558,974 110.55 13,459,914,186 3,110,880,689
Others 738,282,972 973,711,501 131.89 2,657,073,964 2,485,742,733
Total 25,767,200,850 26,586,614,566 103.18 83,450,774,563 30,262,708,206

@Powered By: Faisalabad Electric Supply Company